About usContact usDisclaimerHome
 
 
 

INDEPENDENT NATIONAL ELECTORAL COMMISSION

SUMMARY OF VOTERS REGISTRATION IN EACH STATE
March 07, 2007


  
No State Applicants for Registration Percent  Registered Voters Percent Disqualified Applicants Percent  
1 Abia         1,509,777 2.2%    1,285,428 2.1% 224,349 3.2%
2 Adamawa         1,554,705 2.3%    1,280,204 2.1% 274,501 3.9%
3 A/ Ibom         1,687,891 2.5%    1,624,495 2.7% 63,396 0.9%
4 Anambra         2,536,088 3.7%    1,859,795 3.1% 676,293 9.6%
5 Bauchi         2,204,604 3.2%    2,130,557 3.5% 74,047 1.0%
6 Bayelsa         1,163,001 1.7%       765,472 1.3% 397,529 5.6%
7 Benue         1,904,543 2.8%    1,755,528 2.9% 149,015 2.1%
8 Borno         2,206,400 3.2%    2,156,019 3.5% 50,381 0.7%
9 C/ River         1,399,819 2.1%    1,289,192 2.1% 110,627 1.6%
10 Delta         1,849,701 2.7%    1,607,337 2.6% 242,364 3.4%
11 Ebonyi         1,097,430 1.6%    1,002,771 1.6% 94,659 1.3%
12 Edo         1,638,559 2.4%    1,432,891 2.4% 205,668 2.9%
13 Ekiti         1,334,957 2.0%       981,753 1.6% 353,204 5.0%
14 Enugu         1,740,213 2.6%    1,479,542 2.4% 260,671 3.7%
15 Gombe         1,409,751 2.1%    1,263,287 2.1% 146,464 2.1%
16 Imo         1,889,089 2.8%    1,630,494 2.7% 258,595 3.7%
17 Jigawa         1,821,545 2.7%    1,636,657 2.7% 184,888 2.6%
18 Kaduna         2,819,962 4.2%    2,620,999 4.3% 198,963 2.8%
19 Kano         4,154,845 6.1%    4,000,430 6.6% 154,415 2.2%
20 Katsina         2,748,250 4.0%    2,567,245 4.2% 181,005 2.6%
21 Kebbi         1,389,560 2.0%    1,343,549 2.2% 46,011 0.7%
22 Kogi         1,390,666 2.0%    1,158,343 1.9% 232,323 3.3%
23 Kwara         1,032,770 1.5%       995,882 1.6% 36,888 0.5%
24 Lagos         4,781,724 7.0%    4,558,216 7.5% 223,508 3.2%
25 Nassarawa         1,003,668 1.5%       852,626 1.4% 151,042 2.1%
26 Ondo         1,696,555 2.5%    1,504,181 2.5% 192,374 2.7%
27 Osun         1,710,014 2.5%    1,367,627 2.2% 342,387 4.8%
28 Oyo         2,454,262 3.6%    2,209,953 3.6% 244,309 3.5%
29 Niger         1,659,707 2.4%    1,607,730 2.6% 51,977 0.7%
30 Ogun         1,869,337 2.8%    1,576,875 2.6% 292,462 4.1%
31 Plateau         1,420,294 2.1%    1,391,594 2.3% 28,700 0.4%
32 Rivers         2,781,708 4.1%    2,272,238 3.7% 509,470 7.2%
33 Sokoto         1,629,487 2.4%    1,476,691 2.4% 152,796 2.2%
34 Taraba         1,155,898 1.7%    1,026,950 1.7% 128,948 1.8%
35 Yobe         1,045,126 1.5%       966,749 1.6% 78,377 1.1%
36 Zamfara         1,558,535 2.3%    1,515,622 2.5% 42,913 0.6%
37 FCT/Abuja           642,321 0.9%       628,100 1.0% 14,221 0.2%
Total       67,892,762 100%   60,823,022 100% 7,069,740 100%
67,892,762
60,823,022
7,069,740




 
 
This site designed by MaiConsulting, Inc.